The World Health Organisation recently released its Global Status on Road Safety Report 2013. You decide how NZ compares with the “key facts” provided by the WHO in the table.
| World key facts | NZ key facts |
| About 1.24 million people die each year as a result of road traffic crashes. | In 2011, there were 259 fatalities in NZ per year |
| Road traffic injuries are the leading cause of death among young people, aged 15–29 years. | In the year ending 2011, 99 fatalities were in this age group. That makes 38.2% of all fatalities were aged between 15 – 29. |
| Half of those dying on the world’s roads are “vulnerable road users”: pedestrians, cyclists and motorcyclists. | We fare much the same here in NZ. |
| Without action, road traffic crashes are predicted to result in the deaths of around 1.9 million people annually by 2020 | There is some evidence which suggests we should look to minimise our travel around midnight on Saturdays and early mornings Sunday. |
| Only 28 countries, representing 416 million people (7% of the world’s population), have adequate laws that address all five risk factors (speed, drink-driving, helmets, seat-belts and child restraints) | Pleased to report that NZ is one of the 28 countries with vigorous road safety laws in place. |
All blog articles